Fargo Hive Young Queen 
crit on 18-20 
           |  | Green | Regular | Veteran | Elite | 
           | IQ | 18 | 19 | 20 | 21 | 
           | MA | 7 | 8 | 9 | 10 | 
           | ME | 20 | 22 | 24 | 28 | 
           | PS | 30 | 32 | 34 | 38 | 
           | PP | 18 | 19 | 20 | 21 | 
           | PE | 18 | 19 | 20 | 21 | 
           | PB | 1 | 3 | 4 | 6 | 
           | Spd | 20 fly 90mpg | 24 fly100mph | 28 fly 110mph | 36 fly 120mph | 
|
|
|
|
|
           | MDC | 218 | 318 | 420 | 421 | 
           | PPE/ISP | 80/70 | 140/92 | 160/140 | 250/180 | 
|
|
|
|
|
           | # Actions 
 Melee / Magic
 | 4 | 4 | 5 | 6 | 
           | Strike (with weapon) | +2 (+3) | +2 (+4) | +2 (+6) | +2 (+7) | 
           | Parry (with weapon) | +4 (+5) | +4 (+5) | +4 (+8) | +4(+9) | 
           | Dodge | +1 | +1 | +1 | +1 | 
           | Initiative | +3 | +3 | +3 | +3 | 
           | Vs. Magic | +0 | +0 | +0 | +1 | 
|
|
|
|
|
            | Damage | punch 4d6  bite 3d6dc14 poison spear 1d6+3 (+2p +3throw)  Sickle Axe 1d6+3 +2s +1p  | TK Rifle +2  | beheading axe 2d6+6 +3s +1p voly spikes 6 does 6md    | resin spitter p82 w/ bayonet  +claws 3d6punch  | 
|
|
|
|
|
           | Level | 1st | 3th | 8th | 12th | 
Telepathy, Empathy, Empathic Transmission, Sixth Sense,
See the Invisible, Sense Magic, Impervious to Poison,
Impervious to Cold and Fire, Levitation, Mind Block, Group
Mind Block, Psi-Sword, Psi-Shield and Super Telekinesis. 
Elite Guards: 1D6+6 Warriors, 1D4+2 Hunters, 1D4 Leapers
and one Super-Warrior.
Attendants: 1D6+6 Workers
No comments:
Post a Comment